Saturday, July 19, 2008

HONDA INDY 200 AT MID-OHIO QUALIFYING RESULTS

LEXINGTON, Ohio - Qualifying Saturday for the Honda Indy 200 at Mid-Ohio IndyCar Series event on the 2.258-mile Mid-Ohio Sports Car Course, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (3) Helio Castroneves, Dallara-Honda, 120.878
2. (6) Ryan Briscoe, Dallara-Honda, 120.846
3. (26) Marco Andretti, Dallara-Honda, 120.586
4. (02) Justin Wilson, Dallara-Honda, 120.348
5. (11) Tony Kanaan, Dallara-Honda, 120.293
6. (9) Scott Dixon, Dallara-Honda, 120.261
7. (15) Buddy Rice, Dallara-Honda, 119.973
8. (5) Oriol Servia, Dallara-Honda, 119.815
9. (18) Bruno Junqueira, Dallara-Honda, 119.772
10. (27) Hideki Mutoh, Dallara-Honda, 119.712
11. (4) Vitor Meira, Dallara-Honda, 119.535
12. (8) Will Power, Dallara-Honda, 119.422
13. (10) Dan Wheldon, Dallara-Honda, 118.950
14. (06) Graham Rahal, Dallara-Honda, 119.461
15. (17) Ryan Hunter-Reay, Dallara-Honda, 118.939
16. (96) Mario Dominguez, Dallara-Honda, 119.411
17. (33) E.J. Viso, Dallara-Honda, 118.726
18. (36) Enrique Bernoldi, Dallara-Honda, 119.078
19. (19) Mario Moraes, Dallara-Honda, 118.568
20. (7) Danica Patrick, Dallara-Honda, 118.910
21. (14) Darren Manning, Dallara-Honda, 117.543
22. (20) Ed Carpenter, Dallara-Honda, 117.756
23. (2) A.J. Foyt IV, Dallara-Honda, 117.196
24. (25) Marty Roth, Dallara-Honda, 114.629
25. (34) Jaime Camara, Dallara-Honda, 115.284
26. (23) Milka Duno, Dallara-Honda, 112.477

No comments:

Post a Comment