Following are the drivers point standings from South Buxton Raceway, as of June 15, 2008, including driver's name, car number in brackets, hometown and points.
Castrol UMP Late Models
1. Dale Glassford (60) Thamesville 373
2. Brett Reaume (77) Blenheim 373
3. Jim Dale Jr. (00) Blenheim 345
4. Brad Authier (1A) Chatham 340
5. Jim Jones (34) Chatham 333
6. Justin Coulter (RH94) Leamington 317
7. Joe Field (4) Chatham 289
8. Gregg Haskell (RH21) Chatham 272
9. Don Gordon (33) Chatham 266
10. Andrew Reaume (88) Blenheim 252
11. Mike Lewis (05) Wallaceburg 233
12. John Vanderlinden (13X) Chatham 225
13. Tom Hazlett (44) Blenheim 210
14. Mark Glassford (90) Goderich 186
15. Kirk Hooker (38) Chatham 182
16. Paul Rivait (11) Tilbury 172
17. Tim Mackenzie (81) Chatham 49
Feature Wins – Field 3; A. Reaume, Chris Ross (18R) 1 each.
Checkered Flags – A. Reaume 5; D. Glassford, Dale Jr. 4 each; Jones, Field 3 each; Authier 2; Coulter 1.
Heuvelmans/Blenheim Chevrolet Dash For Cash Wins ‑ A. Reaume 2; Authier, D. Glassford, Dale Jr. 1 each.
Fastest In Time Trials – Authier, Hooker, A. Reaume, D. Glassford, B. Reaume 1 each.
Fastest Qualifying Time – Authier 16.000 seconds (May 10)
Schinkel's Gourmet Meats UMP Modifieds
1. Curtis Coulter (5) Leamington 424
2. Paul DeGoey (1D) Leamington 396
3. Jim Dale Jr. (00) Blenheim 388
4. Brian Speelman (22) Wyoming 380
5. Abe Unger (46) Leamington 373
6. Clayton Smith (55) Woodslee 365
7. Mario Toniolo (25M) Belle River 327
8. Dan McIntyre (77) Windsor 328
9. Chris Van De Wiele (0) Rutherford 317
10. Mike Demars (75) LaSalle 243
11. C.J. Field (4) Chatham 108
Feature Wins – DeGoey 3; Dale Jr 2.
Checkered Flags – DeGoey 6; Dale Jr. 5; Coulter 3; Van De Wiele 2; Unger, Smith 1 each.
Lube Tech Sport Stocks
1. Todd Wellman (25) Chatham 275
2. Eric Vanderiviere (93) Chatham 241
3. Steve Shaw (96) Merlin 232
4. Louis Clements (3) Chatham 229
5. Gerald Martin (43) Essex 226
6. Joel Dick (9) Leamington 225
7. Rob Young (23) Kingsville 220
8. Eren Vanderiviere (29) Merlin 213
9. Gary Vyse (99) Wallaceburg 209
10. Doris Lajeunesse (38) Essex 189
11. Randy McKinlay (14) Chatham 172
12. Jamie Parker (98) Windsor 136
13. Jim Ellis (32) Leamington 128
14. Dave Small (48) Windsor 116
15. Ken Morrison (28) Chatham 101
16. Bob Chapman (5) Leamington 94
17. Chris Sherrah (17S) South Buxton 80
18. Rick Balasin (21) Chatham 62
Feature Wins – Wellman 3; Shaw, Clements 1 each
Checkered Flags – Wellman 7; Clements 4; Shaw, Vyse, Eren Vanderiviere 2 each; Eric Vanderiviere, Dick, Parker, Martin 1 each
Garage Restaurant Comp 4s
1. Denis DeSerrano (69) Cottam 298
2. Nate McNally (8) Charing Cross 277
3. Clinton Van Dyk (44) Blenheim 266
4. Rob Quick (18) Cottam 261
5. Shawn Nelson (20) Windsor 242
6. Norm DeSerrano (96) Kingsville 231
7. Steve Bastien (99) Harrow 226
8. Brandon Windsor (70) Leamington 224
9. Shawn Jones (27) Blenheim 186
10. Dan Sheehan (52) Tilbury 175
11. Murray Van Hooste (13) Blenheim 173
12. Jordan Arnel (33) Chatham 167
13. Gerry Rivait Jr. (70) Tilbury 162
14. Mechell Van Dyk (88) Blenheim 108
15. Dan Tiessen (2) Leamington 92
16. Kyle Hope (93) Blenheim 76
17. Dwain Fox (66) Dresden 66
18. Randy Lewis (7) Windsor 54
19. Joel Desjardins (23D) Chatham 54
20. Shane Dixon (6) Ridgetown 28
21. Jerry Ramaut (91) Chatham 14
Feature Wins – McNally, Quck 2 each; C. Van Dyk 1 each
Checkered Flags – Quick 7; McNally 5; Quick 4; D. DeSerrano, C. Van Dyk, Van Hooste 2 each; Windsor, Fox, Thiesen, Jim Van Dyk (44) 1 each.
Next Race: Saturday, June 21, Country 92.9 FM/630 AM CFCO Night At The Races
From Mike Bennett // South Buxton Raceway
Wednesday, June 18, 2008
South Buxton Raceway drivers standings as of June 15, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment