Monday, October 27, 2008

IndyCar: Nikon Indy 300 results

(Nice run for Tag!)

IndyCar Series // Nikon Indy 300
SURFERS PARADISE, Australia - Results Sunday of the Nikon Indy 300 IndyCar Series event October 26 at the 2.795-mile Streets of Surfers Paradise, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):

1. (3) Ryan Briscoe, Dallara-Honda, 60, Running
2. (2) Scott Dixon, Dallara-Honda, 60, Running
3. (5) Ryan Hunter-Reay, Dallara-Honda, 60, Running
4. (7) Alex Tagliani, Dallara-Honda, 60, Running
5. (15) Oriol Servia, Dallara-Honda, 60, Running
6. (10) E.J. Viso, Dallara-Honda, 60, Running
7. (6) Helio Castroneves, Dallara-Honda, 60, Running
8. (16) Hideki Mutoh, Dallara-Honda, 60, Running
9. (13) Graham Rahal, Dallara-Honda, 60, Running
10. (22) Buddy Rice, Dallara-Honda, 60, Running
11. (18) Dan Wheldon, Dallara-Honda, 60, Running
12. (9) Justin Wilson, Dallara-Honda, 60, Running
13. (14) Marco Andretti, Dallara-Honda, 60, Running
14. (11) Vitor Meira, Dallara-Honda, 59, Running
15. (17) Bruno Junqueira, Dallara-Honda, 59, Running
16. (4) Dario Franchitti, Dallara-Honda, 59, Running
17. (24) A.J. Foyt IV, Dallara-Honda, 58, Running
18. (23) Danica Patrick, Dallara-Honda, 58, Running
19. (20) Jaime Camara, Dallara-Honda, 58, Running
20. (19) Ed Carpenter, Dallara-Honda, 57, Contact
21. (8) Tony Kanaan, Dallara-Honda, 34, Mechanical
22. (1) Will Power, Dallara-Honda, 16, Contact
23. (21) Townsend Bell, Dallara-Honda, 8, Contact
24. (12) Mario Moraes, Dallara-Honda, 7, Contact

      Race Statistics

      Winner's average speed: 95.068 mph

      Time of race: 1:45:50.3868

      Margin of victory: 0.5019 of a second

      Cautions: 3 caution flags for 6 laps

      Lead changes: 7 among 6 drivers

      Lap leaders: Power 1-16, Briscoe 17-19, Dixon 20, Franchitti 21-22, Briscoe 23-39, Tagliani 40, Viso 41,

Briscoe 42-60.
<<Copy of 2008 Nikon Indy 300 Box Score.xls>>

No comments:

Post a Comment