Tuesday, January 22, 2008

NASCAR: Kennington picks it up on Monday & Tuesday

Canadian DJ Kennington took part in two more NASCAR Nationwide Series test sessions at Daytona Int'l Speedway on Monday and improved considerably on his previous efforts.

In the morning, he posted the 23rd (of 29) fastest lap, but was just 3.6 mph slower (180.679 to 177.068) than the session leader. In the afternoon, Kennington was 15th fastest (of 25) and 3.1 seconds back (184.744 to 181.620) of Erik Darnell.

UPDATE (Jan. 22 @ 5:45 p.m.): NASCAR Preseason Thunder Wraps Up At DIS

DAYTONA BEACH, Fla. (Jan. 22, 2008) – Load the up the cars, put away the tires and fold up the computer lap tops, January testing season at Daytona International Speedway is over.

NASCAR Nationwide Series teams wrapped up their fifth and final day of testing on Tuesday in preparation for the 50th annual Camping World 300 presented by Chevy on Saturday, Feb. 16.
Since January 4, Daytona International Speedway has hosted the Rolex Sports Car Series, the KONI Challenge Series, two waves of NASCAR Sprint Cup Series testing, the NASCAR Craftsman Truck Series and the NASCAR Nationwide Series....

DAYTONA BEACH, Fla. – Morning speeds (Tuesday) from NASCAR Nationwide Series testing in preparation for the Camping World 300 presented by Chevy:
1. 77A, Cale Gale, Chevrolet, 50.023, 179.917
2. 9A, Chase Miller, Dodge, 50.029, 179.896
3. 66R, Steve Wallace, Chevrolet, 50.132, 179.526
4. 29B, Scott Wimmer Chevrolet, 50.203, 179.272
5. 29A, Scott Wimmer, Chevrolet, 50.270, 179.033
6. 0A, Kertus Davis, Chevrolet, 50.407, 178.547
7. 64B, David Stremme, Chevrolet, 50.477, 178.299
8. 64J, David Stremme, Chevrolet, 50.504, 178.204
9. 10A, Brian Vickers, Toyota, 50.514, 178.168
10. 11A, Jason Keller, Chevrolet, 50.532, 178.105
11. 17A, Erik Darnell, Ford, 50.533, 178.101
12. 6A, David Ragan, Ford, 50.565, 177.989
13. 11B, Jason Keller, Chevrolet, 50.571, 177.968
14. 99A, David Reutimann, Toyota, 50.663, 177.644
15. 72A, D.J. Kennington, Dodge, 50.852, 176.984
16. 00A, Michael McDowell, Toyota, 50.965, 176.592
17. 6B, David Ragan, Ford, 51.032, 176.360
18. 52A, Donnie, Neuenberger, Ford, 51.515, 174.706

No comments:

Post a Comment